Recent Papers - Machine Learning Special Issue
Reviews/Accounts - last 5 years
Title | Author | Year | Volume-Issue | Page | Citation No. | |
1 | Ten Years-Snapshot of the Occurrence of Emerging Contaminants in Drinking, Surface and Ground Waters and Wastewaters from Sao Paulo State, Brazilª | Montagner, C.C.; Sodre, F. F.; Acayaba, R. D.; Vidal, C.; Campestrini, I.; Locatelli, M .A.; Pescara, I. C.; Albuquerque, A. F.; Umbuzeiro, G. A.; Jardim, W. F. | 2019 | 30-3 | 614 | 87 |
2 | Occurrence of Pesticides and PPCPs in Surface and Drinking Water in Southern Brazil: Data on 4-Year Monitoring | Caldas, S. S.; Arias, J. L. O.; Rombaldi, C.; Mello, L. L.; Cerqueira, M. B. R.; Martins, A. F.; Primel, E. G. | 2019 | 30-1 | 71 | 64 |
3 | A Deep Eutectic Solvent as an Extraction Solvent to Separate and Preconcentrate Parabens in Water Samples Using in situ Liquid-Liquid Microextraction | Ge, D.; Wang, Y.; Jiang, Q.; Dai, E. | 2019 | 30-6 | 1203 | 41 |
4 | Tenofovir Disoproxil Fumarate: New Chemical Developments and Encouraging in vitro Biological Results for SARS-CoV-2 | Clososki, G. C.; Soldi, R. A.; da Silva, R. M.; Guaratini, T.; Lopes, J. N. C.; Pereira, P. R. R.; Lopes, J. L. C.; dos Santos, T.; Martins, R. B.; Costa, C. S.; de Carvalho, A. N.; daSilva, L. L. P.; Arruda, E.; Lopes, N. P. | 2020 | 31-8 | 1552 | 39 |
5 | Vibrational Spectroscopy and Chemometrics in Forensic Chemistry: Critical Review, Current Trends and Challengesª | Silva, C. S.; Braz, A.; Pimentel, M. F. | 2019 | 30-11 | 2259 | 33 |
6 | Square-Wave Voltammetry Determination of Ciprofloxacin in Pharmaceutical Formulations and Milk Using a Reduced Graphene Oxide Sensor | Faria, L.V.; Pereira, J. F.S.; Azevedo, G C.; Matos, M. A. C.; Munoz, R. A. A.; Matos, R. C. | 2019 | 30-9 | 1947 | 31 |
7 | Controlled Dehydration of Fe(OH)3 to Fe2O3: Developing Mesopores with Complexing Iron Species for the Adsorption of β-Lactam Antibiotics | Pinto, O. S.; Lanza, G. D.; Ardisson, J. D. ; Lago, R. M. | 2019 | 30-2 | 310 | 31 |
8 | Magneto-Responsive Hydrogels: Preparation, Characterization, Biotechnological and Environmental Applicationsª | Frachini, E. C. G. ; Petri, D. F. S. | 2019 | 30-10 | 2010 | 29 |
9 | Surface Silanization of Graphene Oxide Under Mild Reaction Conditions | Serodre, T.; Oliveira, N. A. P.; Miquita, D. R.; Ferreira, M. P.; Santos, A. P.; Resende, V. G.; Furtado, C. A. | 2019 | 30-11 | 2488 | 28 |
10 | Lignin-First Biorefining of Lignocellulose: the Impact of Process Severity on the Uniformity of Lignin Oil Composition | Rinaldi, R.; Woodward, R. T.; Ferrini, P.; Rivera, H. J. E. | 2019 | 30-3 | 479 | 28 |
ªReview |
Online version ISSN 1678-4790 Printed version ISSN 0103-5053
Journal of the Brazilian Chemical Society
JBCS Editorial and Publishing Office
University of Campinas - UNICAMP
13083-970 Campinas-SP, Brazil
Free access