Recent Papers - Machine Learning Special Issue
Reviews/Accounts - last 5 years
Title | Author | Year | Volume-Issue | Page | Citation No. | |
1 | Proximate Composition, Mineral Contents and Fatty Acid Composition of the Different Parts and Dried Peels of Tropical Fruits Cultivated in Brazil | Morais, Damila R.; Rotta, Eliza M.; Sargi, Sheisa C.; Bonafe, Elton G.; Suzuki, Rubia M.; Souza, Nilson E.; Matsushita, Makoto; Visentainer, Jesui V. | 2017 | 28-2 | 308 | 132 |
2 | Ten Years-Snapshot of the Occurrence of Emerging Contaminants in Drinking, Surface and Ground Waters and Wastewaters from Sao Paulo State, Brazil | Montagner, Cassiana C.; Sodre, Fernando F.; Acayaba, Raphael D.; Vidal, Crisliane; Campestrini, Iolana; Locatelli, Marco A.; Pescara, Igor C.; Albuquerque, Anjaina F.; Umbuzeiro, Gisela A.; Jardim, Wilson F. | 2019 | 30-3 | 614 | 119 |
3 | Synthesis and Characterization of Methylcellulose Produced from Bacterial Cellulose under Heterogeneous Condition | Oliveira, Rafael L.; Vieira, Julia G.; Barud, Hernane S.; Assuncao, Rosana M. N.; Filho, Guimes R.; Ribeiro, Sidney J. L.; Messadeqq, Younes | 2015 | 26-9 | 1861 | 105 |
4 | Novel and Fast Microwave-Assisted Synthesis of Carbon Quantum Dots from Raw Cashew Gum | Pires, Natalia R.; Santos, Clara M. W.; Sousa, Rayane R.; de Paula, Regina C. M.; Cunha, Pablyana L. R.; Feitosa, Judith P. A. | 2015 | 26-6 | 1274 | 97 |
5 | Graphene Oxide/Zinc Oxide (GO/ZnO) Nanocomposite as a Superior Photocatalyst for Degradation of Methylene Blue (MB)-Process Modeling by Response Surface Methodology (RSM) | Hosseini, Seyed A.; Babaei, Shabnam | 2017 | 28-2 | 299 | 92 |
6 | Occurrence of Pesticides and PPCPs in Surface and Drinking Water in Southern Brazil: Data on 4-Year Monitoring | Caldas, Sergiane S.; Arias, Jean Lucas O.; Rombaldi, Caroline; Mello, Lucas L.; Cerqueira, Maristela B. R.; Martins, Ayrton F.; Primel, Ednei G. | 2019 | 30-1 | 71 | 90 |
7 | 1,2,4-and 1,3,4-Oxadiazoles as Scaffolds in the Development of Antiparasitic Agentsª | Pitasse-Santos, Paulo; Sueth-Santiago, Vitor; Lima, Marco E. F. | 2018 | 29-3 | 435 | 86 |
8 | PhotoMetrix: An Application for Univariate Calibration and Principal Components Analysis Using Colorimetry on Mobile Devices | Helfer, Gilson A.; Magnus, Vinicius S.; Bock, Fernanda C.; Teichmann, Aline; Ferrao, Marco F.; da Costa, Adilson B. | 2017 | 28-2 | 328 | 84 |
9 | The Multiple Faces of Eugenol. A Versatile Starting Material and Building Block for Organic and Bio-Organic Synthesis and a Convenient Precursor Toward Bio-Based Fine Chemicalsª | Kaufman, Teodoro S. | 2015 | 26-6 | 1055 | 72 |
10 | Poly(vinyl alcohol)-hyaluronic Acid Membranes for Wound Dressing Applications: Synthesis and in vitro Bio-Evaluations | Fahmy, Alaa; Kamoun, Elbadawy A.; El-Eisawy, Raafat; El-Fakharany, Esmail M.; Taha, Tarek H.; El-Damhougy, Basem K.; Abdelhai, Farag | 2015 | 26-7 | 1466 | 71 |
ªReview. |
Online version ISSN 1678-4790 Printed version ISSN 0103-5053
Journal of the Brazilian Chemical Society
JBCS Editorial and Publishing Office
University of Campinas - UNICAMP
13083-970 Campinas-SP, Brazil
Free access